Size Guide
Measure your foot from heel to toe while standing on a flat surface. Use the centimetre measurement for the most accurate fit. If you are between sizes, size up.
| UK | EU | US | CM |
|---|---|---|---|
| UK 6 | EU 39 | US 7 | 24.5 |
| UK 7 | EU 40 | US 8 | 25.4 |
| UK 8 | EU 41 | US 9 | 26.2 |
| UK 9 | EU 42 | US 10 | 27.1 |
| UK 10 | EU 43 | US 11 | 27.9 |
| UK 11 | EU 44 | US 12 | 28.8 |
| UK 12 | EU 46 | US 13 | 29.6 |
All measurements are approximate. Fit varies by style and brand. When in doubt, contact us and we will advise the right size for the specific shoe you are buying.